Men's Silky Draped Non‑Iron Muscle Fit Shirt
$44.45 USD
$66.68 USD
PRODUCT SPECIFICATION
| Product Name | Men's Silky Draped Non-Iron Muscle Fit Shirt |
| Item Type | Dress Shirts |
| Material | Polyester & Spandex Blend |
| Fabric Type | Poplin (Silky Draped Finish) |
| Key Features | Non-Iron, Muscle Fit, Stretch Fabric, High Drape |
| Collar Style | Turn-Down Collar |
| Closure Type | Single Breasted |
| Sleeve Style | Full Sleeve (Regular) |
| Craft of Weaving | Tatting |
| Applicable Season | Four Seasons |
| Applicable Scene | Business / Formal / Office |
| Gender | Men |
| Product Highlights | Elevate your professional look with this muscle-fit dress shirt, designed to highlight your physique while offering ultimate comfort. The silky draped poplin fabric, blended with spandex for stretch, ensures a non-iron finish that stays crisp all day. Perfect for a sharp business appearance across all four seasons. |
SIZE CHART (INCHES)
| Size | Bust | Waist | Shoulder | Length | Sleeve |
|---|---|---|---|---|---|
| 38 | 39.37 | 36.22 | 17.32 | 28.35 | 23.23 |
| 39 | 40.94 | 37.80 | 17.72 | 29.13 | 23.62 |
| 40 | 42.52 | 39.37 | 18.11 | 29.53 | 24.02 |
| 41 | 44.09 | 40.94 | 18.90 | 29.92 | 24.41 |
| 42 | 45.67 | 42.52 | 19.29 | 30.31 | 24.80 |
| 43 | 47.24 | 44.09 | 19.69 | 30.71 | 25.20 |
| 44 | 48.82 | 45.67 | 20.08 | 31.10 | 25.59 |
| 45 | 50.39 | 47.24 | 20.47 | 31.50 | 25.98 |
| 46 | 51.97 | 48.82 | 20.87 | 31.89 | 26.38 |
SIZE CHART (CM)
| Size | Bust | Waist | Shoulder | Length | Sleeve |
|---|---|---|---|---|---|
| 38 | 100 | 92 | 44 | 72 | 59 |
| 39 | 104 | 96 | 45 | 74 | 60 |
| 40 | 108 | 100 | 46 | 75 | 61 |
| 41 | 112 | 104 | 48 | 76 | 62 |
| 42 | 116 | 108 | 49 | 77 | 63 |
| 43 | 120 | 112 | 50 | 78 | 64 |
| 44 | 124 | 116 | 51 | 79 | 65 |
| 45 | 128 | 120 | 52 | 80 | 66 |
| 46 | 132 | 124 | 53 | 81 | 67 |