Men's Short Sleeve No Iron Wrinkle Resistant Shirt
$28.44 USD
$36.98 USD
PRODUCT SPECIFICATION
| Product Name | Men's Short Sleeve No Iron Wrinkle Resistant Shirt |
| Item Type | Dress Shirts |
| Material | High-Quality Polyester |
| Key Features | No Iron, Wrinkle Resistant, Easy Care |
| Collar Style | Turn-Down Collar |
| Closure Type | Single Breasted |
| Sleeve Style | Short Sleeve (Regular) |
| Craft of Weaving | Tatting |
| Applicable Season | Four Seasons |
| Gender | Men |
| Product Highlights | Look sharp with minimal effort. This professional dress shirt is engineered with wrinkle-resistant technology, eliminating the need for daily ironing. Made from a durable tatting polyester weave, it offers a crisp look and comfortable regular fit, making it an essential versatile piece for all four seasons. |
SIZE CHART (INCHES)
| Size | Bust | Shoulder | Length | Sleeve | Height Range | Weight Range (kg) |
|---|---|---|---|---|---|---|
| S | 36.22 | 16.14 | 25.20 | 7.87 | 62.99-64.96 | 17.72-19.69 |
| M | 37.80 | 16.54 | 25.98 | 8.27 | 62.99-66.93 | 19.69-21.65 |
| L | 39.37 | 16.93 | 26.77 | 8.66 | 66.93-68.90 | 19.69-25.59 |
| XL | 40.94 | 17.32 | 27.56 | 9.06 | 66.93-70.87 | 25.59-29.53 |
| XXL | 42.52 | 17.72 | 28.35 | 9.45 | 68.90-72.83 | 29.53-33.46 |
| XXXL | 44.09 | 18.11 | 29.13 | 9.84 | 68.90-74.02 | 31.50-35.43 |
| 4XL | 45.67 | 18.50 | 29.92 | 10.24 | 70.08-74.80 | 33.46-37.40 |
SIZE CHART (CM)
| Size | Bust | Shoulder | Length | Sleeve | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|---|
| S | 92 | 41 | 64 | 20 | 160-165 | 45-50 |
| M | 96 | 42 | 66 | 21 | 160-170 | 50-55 |
| L | 100 | 43 | 68 | 22 | 170-175 | 50-65 |
| XL | 104 | 44 | 70 | 23 | 170-180 | 65-75 |
| XXL | 108 | 45 | 72 | 24 | 175-185 | 75-85 |
| XXXL | 112 | 46 | 74 | 25 | 175-188 | 80-90 |
| 4XL | 116 | 47 | 76 | 26 | 178-190 | 85-95 |