Women's Lace Up Ultra Lightweight Running Sneakers
$41.84 USD
$62.75 USD
Product Specification
| Product Name | Women's Lace Up Ultra Lightweight Running Sneakers |
| Item Type / Shoe Style | Premium High-Top Running Shoes / Active Performance Sneakers |
| Aesthetic Style | Athletic Streetwear / Modern High-Top Fitness Look |
| Fashion Element | Ultra-Lightweight Weightless Comfort Engineering |
| Upper Architecture | High-Flow Air Mesh Breathable Weave Matrix |
| Upper Coverage Height | Extended Mid-Top Profile (Rises above the ankle but below the knee) |
| Lining Material | High-Ventilation Moisture-Wicking Mesh Inner Lining |
| Insole Engineering | Cushioned Ergonomic EVA Shock-Absorbing Footbed |
| Outsole Material | High-Flexibility, Anti-Slip Solid Rubber Base |
| Heel Height Stature | Low Ground-Stabilizing Profile (1 cm - 3 cm Rise) |
| Closure Type | Classical Precision Lace-Up Fastening System |
| Fit Profile | Contours True to Size (Select Your Standard Normal Size) |
| Gender Collection | Unisex Design / Comprehensive Size Distribution Matrix |
| Season Utility | Summer / Warm-Weather High-Performance Training |
| Product Highlights | • Air Mesh Upper: Delivers exceptional high-flow breathability for summer heat. • High-Top Fit: Rises above the ankle for premium structural stability and support. • Ultra-Lightweight: Engineered with feathersoft components to minimize foot fatigue. • EVA Cushioning: Ergonomic inner sole absorbs heavy impacts on hard surfaces. • Rubber Traction: Heavy-duty, high-flexibility outsole guarantees non-slip grip. |
Size Chart Matrix
| Tag Size | US Size | UK Size | EU Size | Foot Length (CM) | Foot Length (IN) |
|---|---|---|---|---|---|
| 36 | 4.5 | 4 | 36.5 | 23.0 | 9.06 |
| 37 | 5.0 | 4.5 | 37.0 | 23.5 | 9.25 |
| 38 | 6.0 | 5 | 38.0 | 24.0 | 9.45 |
| 39 | 6.5 | 5.5 | 38.5 | 24.5 | 9.65 |
| 40 | 7.5 | 6.5 | 39.5 | 25.0 | 9.84 |
| 41 | 8.5 | 7.5 | 41.0 | 25.6 | 10.08 |
| 42 | 9.0 | 8 | 41.5 | 26.3 | 10.35 |
| 43 | 9.5 | 8.5 | 42.5 | 27.0 | 10.63 |
| 44 | 11.0 | 10 | 44.0 | 27.7 | 10.91 |
| 45 | 11.5 | 10.5 | 44.5 | 28.5 | 11.22 |
| 46 | 12.5 | 11.5 | 46.0 | 29.2 | 11.50 |
| 47 | 13.5 | 12.5 | 47.0 | 29.6 | 11.65 |
| 48 | 14.0 | 13 | 48.0 | 30.3 | 11.93 |