Women's Zipper Winter Snow Ankle Boots
£45.00 GBP
£67.00 GBP
Product Specification
| Product Name | Women's Zipper Winter Snow Ankle Boots |
| Item Type / Boot Type | Premium Heavy-Duty Boots / Edgy Motorcycle Boots |
| Aesthetic Style | Gothic Punk Rock Streetwear / Bold Alternative Fashion Look |
| Upper & Shaft Material | Premium High-Density Woven Canvas Matrix |
| Boot Height Profile | Comfortable Protective Mid-Calf Structural Coverage |
| Toe Architecture | Classic Spaciously Comfortable Round Toe Box |
| Lining Material | Soft Natural Breathable Cotton Interior Lining |
| Insole Engineering | Thick Full-Coverage Thermal Plush Comfort Footbed |
| Outsole Material | Heavy-Duty, High-Flexibility Non-Slip Solid Rubber Base |
| Heel Type & Stature | Integrated Height-Increasing Foundation / Low Stable Profile (1cm - 3cm) |
| Fashion Elements | Exposed Metallic Zipper Accents & Bold Punk Detailing |
| Closure Type | Quick-Access Reinforced Side Zip System |
| Gender Collection | Women's Statement Combat Lifestyle Footwear |
| Season Utility | Winter / Cold-Weather High-Comfort Insulation Alignment |
| Product Highlights | • Durable Canvas Upper: Built from premium high-density canvas for long-lasting wear and flexibility. • Thermal Plush Insole: High-coverage plush interior locks in heat for maximum winter comfort. • Height-Increasing Lift: Discreet built-in wedge profile offers a subtle lift within a stable 1cm-3cm low heel. • Quick Side-Zip Closure: Heavy-duty industrial zipper alignment provides seamless, effortless on-and-off access. |
Size Chart Matrix
| Tag Size | US Size | UK Size | EU Size | Foot Length (CM) | Foot Length (IN) |
|---|---|---|---|---|---|
| 33 | 4.0 | 1.5 | 33.0 | 21.0 | 8.27 |
| 34 | 4.5 | 2.0 | 33.5 | 21.5 | 8.46 |
| 35 | 5.0 | 2.5 | 35.0 | 22.0 | 8.66 |
| 36 | 5.5 | 3.0 | 35.5 | 22.5 | 8.86 |
| 37 | 6.0 | 3.5 | 36.0 | 23.0 | 9.06 |
| 38 | 6.5 | 4.0 | 37.0 | 23.5 | 9.25 |
| 39 | 7.0 | 5.0 | 38.0 | 24.0 | 9.45 |
| 40 | 7.5 | 5.5 | 38.5 | 24.5 | 9.65 |
| 41 | 8.0 | 6.0 | 39.0 | 25.0 | 9.84 |
| 42 | 9.0 | 6.5 | 40.0 | 25.5 | 10.04 |
| 43 | 9.5 | 7.0 | 40.5 | 26.0 | 10.24 |
| 44 | 10.0 | 7.5 | 41.5 | 26.5 | 10.43 |
| 45 | 10.5 | 8.5 | 42.0 | 27.0 | 10.63 |
| 46 | 11.0 | 9.0 | 43.0 | 27.5 | 10.83 |
| 47 | 11.5 | 9.5 | 43.5 | 28.0 | 11.02 |