Improve your game with these High-Top Professional Soccer Training Shoes, designed for serious players who demand control, stability, and comfort. Built with a supportive high-ankle collar and secure lace-up fit, these Soccer Training Shoes enhance balance and agility during fast movements, while the durable PU upper and stitched construction ensure long-lasting performance. The turf-grip rubber outsole delivers reliable traction on artificial grass and training grounds, making them ideal Football Boots, Outdoor Soccer Cleats, and mens football cleats for explosive speed, quick direction changes, and confident footwork. Lightweight, breathable, and flexible — these Soccer Cleats Boots are engineered to support your training intensity and help you dominate every play on the field.
1
/
of
11
FRISHAY
High-Top Professional Soccer Training Shoes
High-Top Professional Soccer Training Shoes
No reviews
Regular price
£42.00 GBP
Regular price
£126.00 GBP
Sale price
£42.00 GBP
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Share

Description:
SPECIFICATIONS
- Athletic Shoe Type: Soccer Shoes
- Closure Type: Lace-up
- Fit: Fits true to size, take your normal size
- Gender: Men
- Material: POLYESTER
- Outsole Material: Rubber
- Types Of Hobnail: Turf(TF)
- Upper Material: PU
- Upper coverage: Above the ankle but not to the knee
- Upper fixing method: stitching
Size Chart (IN):
| Shoe Size | US Shoe Size | Foot Length | Shoe Inner Length |
|---|---|---|---|
| 32 | 1.5 | 7.91 | 7.48 |
| 33 | 2 | 8.11 | 7.72 |
| 34 | 2.5 | 8.35 | 7.95 |
| 35 | 3 | 8.54 | 8.94 |
| 36 | 4 | 8.82 | 9.21 |
| 37 | 4.5 | 9.06 | 9.45 |
| 38 | 6 | 9.33 | 9.72 |
| 39 | 6.5 | 9.57 | 9.96 |
| 40 | 7.5 | 9.84 | 10.24 |
| 41 | 8.5 | 10.12 | 10.51 |
| 42 | 9 | 10.39 | 10.79 |
| 43 | 9.5 | 10.63 | 11.02 |
| 44 | 11 | 10.91 | 11.30 |
| 45 | 11.5 | 11.18 | 11.57 |
| 46 | - | 11.42 | 11.81 |
Size Chart (CM)
| Shoe Size | US Shoe Size | Foot Length | Shoe Inner Length |
|---|---|---|---|
| 32 | 1.5 | 20.1 | 19 |
| 33 | 2 | 20.6 | 19.6 |
| 34 | 2.5 | 21.2 | 20.2 |
| 35 | 3 | 21.7 | 22.7 |
| 36 | 4 | 22.4 | 23.4 |
| 37 | 4.5 | 23 | 24 |
| 38 | 6 | 23.7 | 24.7 |
| 39 | 6.5 | 24.3 | 25.3 |
| 40 | 7.5 | 25 | 26 |
| 41 | 8.5 | 25.7 | 26.7 |
| 42 | 9 | 26.4 | 27.4 |
| 43 | 9.5 | 27 | 28 |
| 44 | 11 | 27.7 | 28.7 |
| 45 | 11.5 | 28.4 | 29.4 |
| 46 | - | 29 | 30 |
