Custom Tailcoat Suits for Men - White/Black/Grey/Burgundy
Custom Tailcoat Suits for Men - White/Black/Grey/Burgundy
Regular price
£78.00 GBP
Regular price
£170.00 GBP
Sale price
£78.00 GBP
Unit price
/
per
Share
SPECIFICATIONS
Material: COTTON
Material: POLYESTER
Applicable Season: Four Seasons
Style: Casual
Applicable Scene: Daily
Model Number: Suits A001
Clothing Length: long(26+inch)
Item Type: suits
Closure Type: Single Breasted
Front Style: Flat
Fit Type: SKINNY
Pant Closure Type: zipper fly
Gender: MEN
Size Inches:
Size | Chest circumference | Length | Shoulder | Sleeve Length | Pant Length | Hip | Waist |
---|---|---|---|---|---|---|---|
XS | 37.80 | 27.17 | 17.24 | 23.82 | 37.80 | 37.40 | 30.31 |
S | 39.37 | 27.95 | 17.72 | 24.41 | 39.37 | 39.57 | 31.89 |
M | 40.94 | 28.74 | 18.19 | 25.00 | 40.94 | 41.54 | 33.86 |
L | 42.52 | 29.53 | 18.66 | 25.39 | 42.52 | 43.50 | 35.83 |
XL | 44.09 | 30.31 | 19.13 | 25.98 | 44.09 | 45.47 | 37.80 |
XXL | 45.67 | 30.71 | 19.61 | 26.18 | 45.67 | 47.44 | 39.76 |
XXXL | 45.67 | 31.10 | 20.08 | 26.38 | 46.46 | 49.41 | 41.73 |
4XL | 48.82 | 31.50 | 20.55 | 26.57 | 47.24 | 51.38 | 43.70 |
5XL | 50.39 | 31.89 | 21.02 | 26.77 | 48.03 | 53.35 | 45.67 |
Size CM:
Size | Chest circumference | Length | Shoulder | Sleeve Length | Pant Length | Hip | Waist |
---|---|---|---|---|---|---|---|
XS | 96 | 69 | 43.8 | 60.5 | 96 | 95 | 77 |
S | 100 | 71 | 45 | 62 | 100 | 100.5 | 81 |
M | 104 | 73 | 46.2 | 63.5 | 104 | 105.5 | 86 |
L | 108 | 75 | 47.4 | 64.5 | 108 | 110.5 | 91 |
XL | 112 | 77 | 48.6 | 66 | 112 | 115.5 | 96 |
XXL | 116 | 78 | 49.8 | 66.5 | 116 | 120.5 | 101 |
XXXL | 116 | 79 | 51 | 67 | 118 | 125.5 | 106 |
4XL | 124 | 80 | 52.2 | 67.5 | 120 | 130.5 | 111 |
5XL | 128 | 81 | 53.4 | 68 | 122 | 135.5 | 116 |
Notice
1. One set of suits includes one Jacket, one Vest and one Pants;
2.If you don't know how to choose a size, you can tell me your size. I can recommend suitable sizes, and I can also customize them for you for free.