FRISHAY
Men Professional Indoor Outdoor Soccer Boots
Men Professional Indoor Outdoor Soccer Boots
Couldn't load pickup availability
Share

Description:
Step onto the pitch with confidence in these Outdoor Soccer Boots, engineered for professional-level control, comfort, and speed. Designed for men and unisex athletes, these Football Boots offer a secure lace-up fit, breathable microfiber upper, and durable patent leather design that supports quick footwork and powerful strike control. The Turf TF outsole delivers strong grip and traction on outdoor lawns, making them ideal mens football cleats for both training and match play. Featuring EVA cushioning, FREE FLEXIBLE technology, and a medium-width fit, these Outdoor Soccer Cleats Boots keep you stable and agile with every move. Whether practicing footwork, sprinting, or competing, these lightweight Sports Shoes outperform, offering the perfect balance of comfort, durability, and performance.
SPECIFICATIONS
- Applicable Place: Outdoor Lawn
- Athletic Shoe Type: Soccer Shoes
- Closure Type: Lace-up
- Department Name: Unisex
- Feature: Breathable,Height Increasing
- Fit: Fits true to size, take your normal size
- Gender: MEN
- High-concerned Chemical: None
- Insole Material: EVA
- Level Of Practice: Professional
- Lining Material: Polyester
- Material: Microfiber
- Outsole Material: RUBBER
- Shoe Width: Medium(B,M)
- Technology: FREE FLEXIBLE
- Types Of Hobnail: Turf(TF)
- Upper Material: Patent Leather
- Upper coverage: Above the knee
- Upper fixing method: Injection molding
- Whether waterproof: No
- Whether with metal toe cap: No
- With or install Professional accessories : None
Size Chart (IN):
| Shoe Size | US Shoe Size | Foot Length | Shoe Inner Length |
|---|---|---|---|
| 32 | 2 | 8.27 | 8.35 |
| 33 | 2.5 | 8.46 | 8.58 |
| 34 | 3 | 8.66 | 8.82 |
| 35 | 3.5 | 8.86 | 9.06 |
| 36 | 4 | 9.06 | 9.29 |
| 37 | 5 | 9.25 | 9.53 |
| 38 | 5.5 | 9.45 | 9.80 |
| 39 | 6.5 | 9.65 | 10.04 |
| 40 | 7 | 9.84 | 10.28 |
| 41 | 8 | 10.04 | 10.55 |
| 42 | 8.5 | 10.24 | 10.79 |
| 43 | 9.5 | 10.43 | 11.06 |
| 44 | 10 | 10.63 | 11.30 |
| 45 | 11 | 10.83 | 11.57 |
| 46 | 11.5 | 11.02 | 11.81 |
Size Chart (CM):
| Shoe Size | US Shoe Size | Foot Length | Shoe Inner Length |
|---|---|---|---|
| 32 | 2 | 21 | 21.2 |
| 33 | 2.5 | 21.5 | 21.8 |
| 34 | 3 | 22 | 22.4 |
| 35 | 3.5 | 22.5 | 23 |
| 36 | 4 | 23 | 23.6 |
| 37 | 5 | 23.5 | 24.2 |
| 38 | 5.5 | 24 | 24.9 |
| 39 | 6.5 | 24.5 | 25.5 |
| 40 | 7 | 25 | 26.1 |
| 41 | 8 | 25.5 | 26.8 |
| 42 | 8.5 | 26 | 27.4 |
| 43 | 9.5 | 26.5 | 28.1 |
| 44 | 10 | 27 | 28.7 |
| 45 | 11 | 27.5 | 29.4 |
| 46 | 11.5 | 28 | 30 |
