1
/
of
3
FRISHAY
Women's Breathable Platform Lightweight Hiking Shoes
Women's Breathable Platform Lightweight Hiking Shoes
9 reviews
Regular price
£36.00 GBP
Regular price
£54.00 GBP
Sale price
£36.00 GBP
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product Specification
| Product Name | Women's Lightweight Summer Comfort Lace-Up Sneakers |
| Item Type / Shoe Style | Premium Casual Sneakers / Low-Profile Summer Walking Shoes |
| Aesthetic Style | Minimalist Urban Streetwear / Clean Active Athleisure Chic |
| Upper Material | Premium Smooth Polyurethane (PU) Synthetic Leather Matrix |
| Upper Fixing Method | Secure Industrial Adhesive Sticking Bond |
| Lining Material | High-Flow Breathable Mesh Structural Lining |
| Insole Engineering | Cushioned Ergonomic EVA Shock-Absorbing Footbed |
| Outsole Material | High-Flexibility, Anti-Slip Solid Rubber Base |
| Heel Height Stature | Low Ground-Stabilizing Profile (1 cm - 3 cm) |
| Closure Type | Classical Precision Lace-Up Fastening System |
| Fit Profile | Contours True to Size (Select Your Standard Normal Size) |
| Gender Collection | Women's Comfort Lifestyle Footwear |
| Season Utility | Summer / Warm-Weather Active Alignment |
| Product Highlights | • Features a sleek, premium PU synthetic leather upper matrix that provides structured durable support with an easy-to-clean outer finish. |
Size Chart (Inches)
| Shoe Size (EU) | US Shoe Size | Foot Length (IN) | Shoe Inner Length (IN) |
|---|---|---|---|
| 36 | 6 | 9.06 | 9.17 |
| 37 | 6.5 | 9.25 | 9.37 |
| 38 | 7 | 9.45 | 9.65 |
| 39 | 7.5 | 9.65 | 9.92 |
| 40 | 9 | 9.92 | 10.16 |
| 41 | 9.5 | 10.16 | 10.43 |
| 42 | 10 | 10.43 | 10.71 |
| 43 | 11 | 10.71 | 10.94 |
| 44 | 11.5 | 10.94 | 11.22 |
| 45 | 12 | 11.22 | 11.50 |
| 46 | 13.5 | 11.50 | 11.73 |
Size Chart (Centimeters)
| Shoe Size (EU) | US Shoe Size | Foot Length (CM) | Shoe Inner Length (CM) |
|---|---|---|---|
| 36 | 6 | 23 | 23.3 |
| 37 | 6.5 | 23.5 | 23.8 |
| 38 | 7 | 24 | 24.5 |
| 39 | 7.5 | 24.5 | 25.2 |
| 40 | 9 | 25.2 | 25.8 |
| 41 | 9.5 | 25.8 | 26.5 |
| 42 | 10 | 26.5 | 27.2 |
| 43 | 11 | 27.2 | 27.8 |
| 44 | 11.5 | 27.8 | 28.5 |
| 45 | 12 | 28.5 | 29.2 |
| 46 | 13.5 | 29.2 | 29.8 |

Share

M
Michal Mayer Everything was perfect.
F
Flossie Wolf They fit. As for "operation," it's hard to say. I haven't checked yet.
J
Jules Haag The sneakers are very cool, I'm satisfied. They arrived very quickly, I didn't even expect it. Thank you.
D
Deandre Langworth They are pretty, lightweight. The price is good for the quality. I had one big toe left because I ordered size 38 based on the chart since my foot is 24 cm long, it should have been 37. I will still order again because I liked them.
S
Sue Grimes fine 😃 👍