1
/
of
7
FRISHAY
Unisex Anti-Slip Waterproof Spikeless Golf Shoes
Unisex Anti-Slip Waterproof Spikeless Golf Shoes
No reviews
Regular price
£57.00 GBP
Regular price
£170.00 GBP
Sale price
£57.00 GBP
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Share

SPECIFICATIONS
- Athletic Shoe Type: Golf Shoes
- Closure Type: Quick Lacing
- Department Name: Unisex
- Feature: Breathable, Waterproof
- Gender: MEN
- High-concerned Chemical: None
- Insole Material: EVA
- Level Of Practice: Beginner
- Material: POLYESTER
- Outsole Material: RUBBER
- Shoe Width: Medium(B,M)
- Upper Material: PU
- Upper coverage: Above the ankle but not to the knee
- Upper fixing method: sticking
- Whether Waterproof: YES
- Whether with Metal Toe Cap: No
- With or install Professional accessories : None
Size Inches:
| Shoe Size | US Shoe Size | Foot Length |
|---|---|---|
| 35 | 4.5 | 8.86 |
| 36 | 5 | 9.06 |
| 37 | 5.5 | 9.25 |
| 38 | 6 | 9.45 |
| 39 | 6.5 | 9.65 |
| 40 | 7 | 9.84 |
| 41 | 7.5 | 10.04 |
| 42 | 8 | 10.24 |
| 43 | 8.5 | 10.43 |
| 44 | 9 | 10.63 |
| 45 | 9.5 | 10.83 |
| 46 | 10 | 11.02 |
| 47 | 11 | 11.22 |
| 48 | 11.5 | 11.42 |
Size CM:
| Shoe Size | US Shoe Size | Foot Length |
|---|---|---|
| 35 | 4.5 | 22.5 |
| 36 | 5 | 23 |
| 37 | 5.5 | 23.5 |
| 38 | 6 | 24 |
| 39 | 6.5 | 24.5 |
| 40 | 7 | 25 |
| 41 | 7.5 | 25.5 |
| 42 | 8 | 26 |
| 43 | 8.5 | 26.5 |
| 44 | 9 | 27 |
| 45 | 9.5 | 27.5 |
| 46 | 10 | 28 |
| 47 | 11 | 28.5 |
| 48 | 11.5 | 29 |


