V-Neck Patchwork Fried Dough Twists Pattern Long Knit Dress
V-Neck Patchwork Fried Dough Twists Pattern Long Knit Dress
Share
SPECIFICATIONS
Elasticity: Slight Strech
Sleeve Style: Regular
Fabric Type: Knitting
Pattern Type: Patchwork
Fit Type: Slim
Silhouette: A-LINE
Neckline: V-Neck
Decoration: Button
Style: Casual
Dresses Length: Mid-Calf
Material: Acrylic
Material: Polyester
Age: MIDDLE AGE
Season: Autumn/Winter
Closure Type: Pullover
Type: Regular
Material Composition: Synthetic fiber
Waistline: Natural Factors
Sleeve Length(cm): Full
Release Date: Autumn 2023
Profile Type: X
Model Number: womendress088048
Place Of Origin: China (Mainland)
Gender: WOMEN
color: yellow,black,purple,camel
Formal Occasion Dress: yes
dress: yes
Women's dress: yes
vestidos: yes
dresses for women 2023: yes
Newly installed: yes
Prom attire: yes
Women's clothing: yes
formal occasion dresses: yes
dresses: yes
vestido: yes
save: yes
size: M L XL XXL 3XL 4XL 5XL 6XL
2023 Women's Elegant Party Dress: yes
longuette: yes
Summer women's clothing: yes
Size Chart (IN)
Size | Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|
M | 43.31 | 13.78 | 37.80-40.94 | 21.06 |
L | 43.31 | 13.98 | 38.58-42.13 | 21.06 |
XL | 43.31 | 14.17 | 39.37-43.31 | 21.06 |
XXL | 43.31 | 14.37 | 40.16-44.49 | 21.06 |
XXXL | 43.31 | 14.57 | 40.94-45.67 | 21.06 |
4XL | 43.31 | 14.76 | 41.73-46.46 | 21.06 |
5XL | 43.31 | 14.96 | 42.52-47.64 | 21.06 |
6XL | 43.31 | 15.16 | 43.31-48.82 | 21.06 |
Note friendly:Above size manual measurement, there may be 1-3cm error, it is a national standard error of the range.
Size Chart (CM)
Size | Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|
M | 110 | 35 | 96-104 | 53.5 |
L | 110 | 35.5 | 98-107 | 53.5 |
XL | 110 | 36 | 100-110 | 53.5 |
XXL | 110 | 36.5 | 102-113 | 53.5 |
XXXL | 110 | 37 | 104-116 | 53.5 |
4XL | 110 | 37.5 | 106-118 | 53.5 |
5XL | 110 | 38 | 108-121 | 53.5 |
6XL | 110 | 38.5 | 110-124 | 53.5 |
Note friendly:Above size manual measurement, there may be 1-3cm error, it is a national standard error of the range.