British Style Casual Leather Loafers
British Style Casual Leather Loafers
Share
SPECIFICATIONS
Shoes Type: Loafers
Season: Spring/Autumn
Upper Material: Split Leather
Fit: Fits true to size, take your normal size
Model Number: 80608
Closure Type: SLIP-ON
Item Type: Casual Shoes
Department Name: ADULT
Outsole Material: Rubber
Pattern Type: Solid
Feature: Breathable
Feature: Massage
Insole Material: Sheepskin
Lining Material: NONE
Size Inches:
Size | Heel to Toe | Chinese Size |
---|---|---|
5 | 8.86 | 35 |
5.5 | 9.06 | 36 |
6 | 9.25 | 37 |
6.5 | 9.45 | 38 |
7 | 9.65 | 39 |
7.5 | 9.84 | 40 |
8 | 10.04 | 41 |
9 | 10.24 | 42 |
9.5 | 10.43 | 43 |
10 | 10.63 | 44 |
10.5 | 10.83 | 45 |
11 | 11.02 | 46 |
12 | 11.22 | 47 |
13 | 11.42 | 48 |
14 | 11.61 | 49 |
15 | 11.81 | 50 |
16 | 12.01 | 51 |
17 | 12.20 | 52 |
Size CM:
Size | Heel to Toe | Chinese Size |
---|---|---|
5 | 22.5 | 35 |
5.5 | 23 | 36 |
6 | 23.5 | 37 |
6.5 | 24 | 38 |
7 | 24.5 | 39 |
7.5 | 25 | 40 |
8 | 25.5 | 41 |
9 | 26 | 42 |
9.5 | 26.5 | 43 |
10 | 27 | 44 |
10.5 | 27.5 | 45 |
11 | 28 | 46 |
12 | 28.5 | 47 |
13 | 29 | 48 |
14 | 29.5 | 49 |
15 | 30 | 50 |
16 | 30.5 | 51 |
17 | 31 | 52 |
Tips:
1. This is NOT Standard EUR \ us Size. you need to accurately measure feet length.and then refer to the size chart to choose the correct size .
2. Insole length should be 0-1.5cm bigger than your foot length.
3. The foot length is the ONLY STANDARD for customers to choose the right size.Please measure your foot length like the photo below
4.Note:Usually, order comes without shoes box,only a pair of shoes.But if you need a box, please contact us to increase price,the shoes box values US$5.