Elastic Waist Loose Straight Men's Casual Jeans
Elastic Waist Loose Straight Men's Casual Jeans
Share
SPECIFICATIONS
Closure Type: zipper fly
Applicable Scene: Daily
Fabric Type: Softener
Applicable Season: summer
Style: Casual
Gender: MEN
Wash: medium(18-24inch)
Wash: Monkey Wash
Wash: Moustache Effect
Decoration: Pockets
Pattern Type: Solid
Fit Type: regular
Length: full length
Jeans Style: STRAIGHT
Craft of Weaving: TAT
Thickness: Lightweight
Waist Type: high
Material: Denim
Model Number: 25563
Item Type: JEANS
Choice: yes
semi_Choice: yes
Size CM:
Size | USA | RU | France/Spain | Waistline | Hips | Thigh | Leg opening | Length |
---|---|---|---|---|---|---|---|---|
29 | (29) | (44) | (38) | 28.54 | 37.40 | 22.24 | 14.37 | 40.16 |
30 | (30) | (46) | (40) | 29.53 | 38.39 | 22.64 | 14.57 | 40.55 |
31 | (31) | (46) | (40) | 30.51 | 39.37 | 23.03 | 14.76 | 40.94 |
32 | (32) | (48) | (42) | 31.50 | 40.35 | 23.62 | 14.96 | 41.34 |
33 | (33) | (48) | (42) | 32.48 | 41.34 | 24.02 | 15.16 | 41.73 |
34 | (34) | (50) | (44) | 33.46 | 42.32 | 24.61 | 15.35 | 42.13 |
35 | (35) | (50) | (44) | 34.45 | 43.31 | 25.00 | 15.55 | 42.52 |
36 | (36) | (52) | (46) | 35.43 | 44.49 | 25.59 | 15.75 | 42.52 |
38 | (38) | (54) | (48) | 37.40 | 46.46 | 26.57 | 16.14 | 42.91 |
40 | (40) | (56) | (50) | 39.37 | 48.43 | 27.17 | 16.54 | 43.31 |
42 | (42) | (58) | (52) | 41.34 | 50.39 | 27.95 | 16.93 | 43.31 |
44 | (44) | (60) | (54) | 43.31 | 52.36 | 28.74 | 17.32 | 43.70 |
46 | (46) | (62) | (56) | 45.28 | 54.33 | 29.53 | 17.72 | 43.70 |
Size CM:
Size | USA | RU | France/Spain | Waistline | Hips | Thigh | Leg opening | Length |
---|---|---|---|---|---|---|---|---|
29 | (29) | (44) | (38) | 72.5 | 95 | 56.5 | 36.5 | 102 |
30 | (30) | (46) | (40) | 75 | 97.5 | 57.5 | 37 | 103 |
31 | (31) | (46) | (40) | 77.5 | 100 | 58.5 | 37.5 | 104 |
32 | (32) | (48) | (42) | 80 | 102.5 | 60 | 38 | 105 |
33 | (33) | (48) | (42) | 82.5 | 105 | 61 | 38.5 | 106 |
34 | (34) | (50) | (44) | 85 | 107.5 | 62.5 | 39 | 107 |
35 | (35) | (50) | (44) | 87.5 | 110 | 63.5 | 39.5 | 108 |
36 | (36) | (52) | (46) | 90 | 113 | 65 | 40 | 108 |
38 | (38) | (54) | (48) | 95 | 118 | 67.5 | 41 | 109 |
40 | (40) | (56) | (50) | 100 | 123 | 69 | 42 | 110 |
42 | (42) | (58) | (52) | 105 | 128 | 71 | 43 | 110 |
44 | (44) | (60) | (54) | 110 | 133 | 73 | 44 | 111 |
46 | (46) | (62) | (56) | 115 | 138 | 75 | 45 | 111 |
Product Description
Fabric composition: 62.6% cotton, 35.9% polyester, 1.5% spandex
Scene: Daily, business, leisure
Version: Straight
For the season: Summer
Thickness: Thin
Unit of measurement: cm
1. The size is Chinese size, pants size 32 = 32 inches waist = 81.5cm waist.
Please tell us your height and weight, and we suggest a suitable size for you.
2. The data is manually tiled measurement, there is an error of 1-3cm, please understand.
3. Due to different shooting light and different monitor resolutions, slight chromatic aberration will be caused. Please refer to the actual color of the goods received.