1
/
of
6
FRISHAY
Lace-Up Genuine Leather Men's Casual Shoes
Lace-Up Genuine Leather Men's Casual Shoes
No reviews
Regular price
£32.00 GBP
Regular price
£94.00 GBP
Sale price
£32.00 GBP
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Share

SPECIFICATIONS
- Shoes Type: Oxfords
- Season: Spring/Autumn
- Upper Material: Genuine Leather
- Upper-Genuine Leather Type: Cow Leather
- Fit: Fits true to size, take your normal size
- Model Number: 82127
- Closure Type: Lace-up
- Item Type: casual shoes
- Fashion Element: Sewing
- Department Name: Adult
- Outsole Material: Rubber
- Pattern Type: Solid
- Feature: Height Increasing
- Feature: Massage
- Occasion: Casual
- Insole Material: EVA
- Lining Material: NONE
Size Inches:
| Size | Heel to Toe | Foot Width |
|---|---|---|
| 35 | 88.58 | 3.94 |
| 36 | 90.55 | 3.94 |
| 37 | 92.52 | 3.94 |
| 38 | 94.49 | 3.94 |
| 39 | 96.46 | 3.94 |
| 40 | 98.43 | 3.94 |
| 41 | 100.39 | 3.94 |
| 42 | 102.36 | 3.94 |
| 43 | 104.33 | 3.94 |
| 44 | 106.30 | 3.94 |
| 45 | 108.27 | 3.94 |
| 46 | 110.24 | 3.94 |
| 47 | 112.20 | 3.94 |
| 48 | 114.17 | 3.94 |
| 49 | 116.14 | 3.94 |
| 34 | 86.61 | 3.94 |
| 33 | 84.65 | 3.94 |
| 32 | 82.68 | 3.94 |
| 31 | 80.71 | 3.94 |
| 30 | 78.74 | 3.94 |
| 29 | 76.77 | 3.94 |
| 28 | 74.80 | 3.94 |
| 27 | 72.83 | 3.94 |
Size CM:
| Size | Heel to Toe | Foot Width |
|---|---|---|
| 35 | 225 | 10 |
| 36 | 230 | 10 |
| 37 | 235 | 10 |
| 38 | 240 | 10 |
| 39 | 245 | 10 |
| 40 | 250 | 10 |
| 41 | 255 | 10 |
| 42 | 260 | 10 |
| 43 | 265 | 10 |
| 44 | 270 | 10 |
| 45 | 275 | 10 |
| 46 | 280 | 10 |
| 47 | 285 | 10 |
| 48 | 290 | 10 |
| 49 | 295 | 10 |
| 34 | 220 | 10 |
| 33 | 215 | 10 |
| 32 | 210 | 10 |
| 31 | 205 | 10 |
| 30 | 200 | 10 |
| 29 | 195 | 10 |
| 28 | 190 | 10 |
| 27 | 185 | 10 |














