1
/
of
5
FRISHAY
Men Classical Business Suit Jeans
Men Classical Business Suit Jeans
No reviews
Regular price
£25.00 GBP
Regular price
£41.00 GBP
Sale price
£25.00 GBP
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Share

SPECIFICATIONS
- Closure Type: zipper fly
- Applicable Scene: Daily
- Fabric Type: Stripe
- Applicable Season: AUTUMN
- Style: Casual
- Gender: MEN
- Wash: light
- Decoration: Pockets
- Pattern Type: Solid
- Fit Type: STRAIGHT
- Length: full length
- Jeans Style: STRAIGHT
- Thickness: midweight
- Waist Type: MID
- Material: Denim
- Item Type: JEANS
- Size Inches:
| Size | France/Spain | Brazil | Waist | Buttock | Legs | Length | RU |
|---|---|---|---|---|---|---|---|
| Asia 28 | (36) | (36) | 29.13 | 35.43 | 21.26 | 38.58 | (44) |
| Asia 29 | (38) | (38) | 29.92 | 36.22 | 22.05 | 38.98 | (44) |
| Asia 30 | (40) | (38) | 31.10 | 37.40 | 22.44 | 39.37 | (46) |
| Asia 31 | (40) | (40) | 31.89 | 38.19 | 22.83 | 39.76 | (46) |
| Asia 32 | (42) | (42) | 33.07 | 39.37 | 23.62 | 40.16 | (48) |
| Asia 33 | (42) | (42) | 33.86 | 40.16 | 24.02 | 40.55 | (48) |
| Asia 34 | (44) | (44) | 35.04 | 41.34 | 24.41 | 40.94 | (50) |
| Asia 35 | (46) | (46) | 35.83 | 42.13 | 24.80 | 41.34 | (52) |
| Asia 36 | (46) | (46) | 37.01 | 43.31 | 25.59 | 41.73 | (52) |
| Asia 38 | (48) | (48) | 38.98 | 45.28 | 26.38 | 42.13 | (54) |
| Asia 40 | (50) | (50) | 40.94 | 47.24 | 27.56 | 42.52 | (54) |
Size CM:
| Size | France/Spain | Brazil | Waist | Buttock | Legs | Length | RU |
|---|---|---|---|---|---|---|---|
| Asia 28 | (36) | (36) | 74 | 90 | 54 | 98 | (44) |
| Asia 29 | (38) | (38) | 76 | 92 | 56 | 99 | (44) |
| Asia 30 | (40) | (38) | 79 | 95 | 57 | 100 | (46) |
| Asia 31 | (40) | (40) | 81 | 97 | 58 | 101 | (46) |
| Asia 32 | (42) | (42) | 84 | 100 | 60 | 102 | (48) |
| Asia 33 | (42) | (42) | 86 | 102 | 61 | 103 | (48) |
| Asia 34 | (44) | (44) | 89 | 105 | 62 | 104 | (50) |
| Asia 35 | (46) | (46) | 91 | 107 | 63 | 105 | (52) |
| Asia 36 | (46) | (46) | 94 | 110 | 65 | 106 | (52) |
| Asia 38 | (48) | (48) | 99 | 115 | 67 | 107 | (54) |
| Asia 40 | (50) | (50) | 104 | 120 | 70 | 108 | (54) |
Product Description
Fabric composition: 74.7% Cotton 23. 5% Polyester
- 1.8% spandex
- Scene: Casual
- Version: Straight
- For the season: Spring Autumn
- Thickness: Regular
- Elasticity: stretch

Unit of measurement: cm
1. The manufacturer is a China size,32 Size ≈ 32 inches Waist Please tell us your height and weight, and we suggest a suitable size for you.
2. The data is manually tiled measurement, there is an error of 1-3cm, please understand.
3. Due to different shooting light and different monitor resolutions, slight chromatic aberration will be caused. Please refer to the actual color of the goods received.
















