Men's Green Leather Handmade Loafers
Men's Green Leather Handmade Loafers
Regular price
£44.00 GBP
Regular price
£81.00 GBP
Sale price
£44.00 GBP
Unit price
/
per
Share
SPECIFICATIONS
Shoes Type: Loafers
Season: Spring/Autumn
Upper Material: Patent Leather
Fit: Fits true to size, take your normal size
Closure Type: SLIP-ON
Item Type: Casual Shoes
Fashion Element: light
Department Name: ADULT
Outsole Material: RUBBER
Pattern Type: Solid
Feature: Breathable
Feature: Height Increasing
Feature: Massage
Feature: waterproof
Occasion: Casual
Insole Material: RUBBER
Lining Material: NONE
color: black green
size: plus 38-46
season: summer spring autumn
Size Inches:
Size | Heel to Toe | European | Chinese Size |
---|---|---|---|
4.5 | 8.86 | 35 | 35 |
5 | 9.06 | 36 | 36 |
5.5 | 9.25 | 37 | 37 |
6 | 9.45 | 38 | 38 |
6.5 | 9.65 | 39 | 39 |
7 | 9.84 | 40 | 40 |
8 | 10.04 | 41 | 41 |
8.5 | 10.24 | 42 | 42 |
9.5 | 10.43 | 43 | 43 |
10 | 10.63 | 44 | 44 |
11 | 10.83 | 45 | 45 |
12 | 11.02 | 46 | 46 |
12.5 | 11.22 | 47 | 47 |
13 | 11.42 | 48 | 48 |
14 | 11.61 | 49 | 49 |
15 | 11.81 | 50 | 50 |
Size CM:
Size | Heel to Toe | European | Chinese Size |
---|---|---|---|
4.5 | 22.5 | 35 | 35 |
5 | 23.0 | 36 | 36 |
5.5 | 23.5 | 37 | 37 |
6 | 24.0 | 38 | 38 |
6.5 | 24.5 | 39 | 39 |
7 | 25.0 | 40 | 40 |
8 | 25.5 | 41 | 41 |
8.5 | 26.0 | 42 | 42 |
9.5 | 26.5 | 43 | 43 |
10 | 27.0 | 44 | 44 |
11 | 27.5 | 45 | 45 |
12 | 28.0 | 46 | 46 |
12.5 | 28.5 | 47 | 47 |
13 | 29.0 | 48 | 48 |
14 | 29.5 | 49 | 49 |
15 | 30.0 | 50 | 50 |
STRONGSHEN Men Leather Casual Handmade Shoes Platform Loafers Slip-on High Quality Green Thick Bottom Oxford Shoes Wedding Shoes