Men's & Women's Casual Flats
Men's & Women's Casual Flats
Regular price
£22.00 GBP
Regular price
£36.00 GBP
Sale price
£22.00 GBP
Unit price
/
per
Share
SPECIFICATIONS
- Department Name: ADULT
- Pattern Type: Mixed colors
- Item Type: Casual Shoes
- Feature: Breathable
- Feature: Sweat-Absorbant
- Feature: Hard-Wearing
- Feature: Anti-Odor
- Fit: Fits true to size, take your normal size
- Outsole Material: RUBBER
- Hign-concerned Chemical: None
- Lining Material: CANVAS
- Closure Type: Lace-up
- Season: Spring/Autumn
- Upper Material: Mesh (Air mesh)
- Shoes Type: Loafers
- Insole Material: Fabric
- Choice: yes
- semi_Choice: yes
Size Inches:
Size | Heel to Toe | Foot Width |
---|---|---|
34 | 8.66 | 3.15 |
35 | 8.86 | 3.35 |
36 | 9.06 | 3.54 |
37 | 9.25 | 3.74 |
38 | 9.45 | 3.94 |
39 | 9.65 | 4.13 |
40 | 9.84 | 4.33 |
41 | 10.04 | 4.53 |
42 | 10.24 | 4.72 |
43 | 10.43 | 4.92 |
44 | 10.63 | 5.12 |
45 | 10.83 | 5.31 |
46 | 11.02 | 5.51 |
47 | 11.22 | 5.71 |
48 | 11.42 | 5.91 |
49 | 11.61 | 6.10 |
50 | 11.81 | 6.30 |
Size CM:
Size | Heel to Toe | Foot Width |
---|---|---|
34 | 22 | 8 |
35 | 22.5 | 8.5 |
36 | 23 | 9 |
37 | 23.5 | 9.5 |
38 | 24 | 10 |
39 | 24.5 | 10.5 |
40 | 25 | 11 |
41 | 25.5 | 11.5 |
42 | 26 | 12 |
43 | 26.5 | 12.5 |
44 | 27 | 13 |
45 | 27.5 | 13.5 |
46 | 28 | 14 |
47 | 28.5 | 14.5 |
48 | 29 | 15 |
49 | 29.5 | 15.5 |
50 | 30 | 16 |
Warm reminder
Size is too large, it is recommended to choose a small size
Wear it for normal wear40 Please choose 39
Wear it for normal wear41 Please choose 40
Wear it for normal wear42 Please choose 41
Wear it for normal wear43 Please choose 42
Wear it for normal wear44 Please choose 43
Wear it for normal wear45 Please choose 44
Wear it for normal wear46 Please choose 45
Wear it for normal wear47 Please choose 46
Wear it for normal wear48 Please choose 47
Wear it for normal wear49 Please choose 48