1
/
of
17
FRISHAY
Men's & Women's Lightweight Marathon Running Shoe
Men's & Women's Lightweight Marathon Running Shoe
Regular price
£37.00 GBP
Regular price
£66.00 GBP
Sale price
£37.00 GBP
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Share

SPECIFICATIONS
- Material: Silk
- Gender: Unisex
- Applicable Place: Hard Court
- Technology: Zoom Air
- Upper Material: Mesh (Air mesh)
- Outsole Material: RUBBER
- For Distance: Super Marathon(>100km)
- Sports Type: Light Runing
- Level Of Practice: Professional
- Feature: Breathable
- Feature: Balance
- Feature: Massage
- Feature: Reflective
- Insole Material: RUBBER
- Shoe Width: Medium(B,M)
- Function: Cushioning
- Athletic Shoe Type: Running Shoes
- Upper Height: low
- Closure Type: Lace-up
Size Chart: (IN)
| Size | Heel to Toe |
|---|---|
| 35 | 8.46-8.66 |
| 36 | 8.66-8.86 |
| 37 | 8.86-9.25 |
| 38 | 9.25-9.45 |
| 39 | 9.45-9.65 |
| 40 | 9.65-9.84 |
| 41 | 9.84-10.24 |
| 42 | 10.24-10.43 |
| 43 | 10.43-10.63 |
| 44 | 10.63-11.02 |
| 45 | 11.02-11.22 |
| 46 | 11.22-11.42 |
| 47 | 11.42-11.81 |
| 48 | 11.81-12.20 |
Size chart: (CM)
| Size | Heel to Toe |
|---|---|
| 35 | 21.5-22 |
| 36 | 22-22.5 |
| 37 | 22.5-23.5 |
| 38 | 23.5-24 |
| 39 | 24-24.5 |
| 40 | 24.5-25 |
| 41 | 25-26 |
| 42 | 26-26.5 |
| 43 | 26.5-27 |
| 44 | 27-28 |
| 45 | 28-28.5 |
| 46 | 28.5-29 |
| 47 | 29-30 |
| 48 | 30-31 |















