Non-Slip Casual Leather Men's Loafers
Non-Slip Casual Leather Men's Loafers
Share
SPECIFICATIONS
Shoes Type: Loafers
Season: Summer
Upper Material: Cow Suede
Fit: Fits true to size, take your normal size
Model Number: Doug shoes
Closure Type: Slip-On
Item Type: casual shoes
Department Name: Adult
Outsole Material: Rubber
Pattern Type: Solid
Feature: Breathable
Occasion: Daily
Insole Material: Pigskin
Lining Material: Genuine Leather
Lining-Genuine Leather Type: Pigskin
Men casual shoes: Chaussure homme
Boat shoes men: Mens slip on shoes
Men moccasins: Men Casual Loafers
Men's Shoes Flats Shoes: Driving Shoes For Men
Student Old Men Father Brother Worker: Work, Office, School, Party, Business Shoes
mens shoes casual slip on: mens shoes casual summer
Size Inches:
Size | Heel to Toe | American specification |
---|---|---|
35 | 8.86 | Please find your own size according to the foot length according to the size chart on the overview page |
36 | 9.06 | Please find your own size according to the foot length according to the size chart on the overview page |
37 | 9.25 | Please find your own size according to the foot length according to the size chart on the overview page |
38 | 9.45 | Please find your own size according to the foot length according to the size chart on the overview page |
39 | 9.65 | Please find your own size according to the foot length according to the size chart on the overview page |
40 | 9.84 | Please find your own size according to the foot length according to the size chart on the overview page |
41 | 10.04 | Please find your own size according to the foot length according to the size chart on the overview page |
42 | 10.24 | Please find your own size according to the foot length according to the size chart on the overview page |
43 | 10.43 | Please find your own size according to the foot length according to the size chart on the overview page |
44 | 10.63 | Please find your own size according to the foot length according to the size chart on the overview page |
45 | 10.83 | Please find your own size according to the foot length according to the size chart on the overview page |
46 | 11.02 | Please find your own size according to the foot length according to the size chart on the overview page |
47 | 11.22 | Please find your own size according to the foot length according to the size chart on the overview page |
48 | 11.42 | Please find your own size according to the foot length according to the size chart on the overview page |
49 | 11.61 | Please find your own size according to the foot length according to the size chart on the overview page |
Size CM:
Size | Heel to Toe | American specification |
---|---|---|
35 | 22.5 | Please find your own size according to the foot length according to the size chart on the overview page |
36 | 23.0 | Please find your own size according to the foot length according to the size chart on the overview page |
37 | 23.5 | Please find your own size according to the foot length according to the size chart on the overview page |
38 | 24.0 | Please find your own size according to the foot length according to the size chart on the overview page |
39 | 24.5 | Please find your own size according to the foot length according to the size chart on the overview page |
40 | 25.0 | Please find your own size according to the foot length according to the size chart on the overview page |
41 | 25.5 | Please find your own size according to the foot length according to the size chart on the overview page |
42 | 26.0 | Please find your own size according to the foot length according to the size chart on the overview page |
43 | 26.5 | Please find your own size according to the foot length according to the size chart on the overview page |
44 | 27.0 | Please find your own size according to the foot length according to the size chart on the overview page |
45 | 27.5 | Please find your own size according to the foot length according to the size chart on the overview page |
46 | 28.0 | Please find your own size according to the foot length according to the size chart on the overview page |
47 | 28.5 | Please find your own size according to the foot length according to the size chart on the overview page |
48 | 29.0 | Please find your own size according to the foot length according to the size chart on the overview page |
49 | 29.5 | Please find your own size according to the foot length according to the size chart on the overview page |
Important Notice:
Foot length is not the insole length.
Foot length is not the outsole length.
Foot length < Insole Length < Outsole Length
1.Please choose size according to foot length, (Don't choose size according to your country usual size !!!)
For Example:If you measure Heel to Toe is 27 cm,Please Choose size 44
2.CN size 44(27cm). This 27CM is not insole length or outsole length, it means foot length only.
3.Due to different display and shooting angle, it may be a little color difference from the real one.
***If you have any questions, please contact me.***
***Size chart***
EU Size35 = Foot Length 22.5cm
EU Size36 = Foot Length 23.0cm
EU Size37 = Foot Length 23.5cm
EU Size38 = Foot Length 24.0cm
EU Size39 = Foot Length 24.5cm
EU Size40 = Foot Length 25.0cm
EU Size41 = Foot Length 25.5cm
EU Size42 = Foot Length 26.0cm
EU Size43 = Foot Length 26.5cm
EU Size44 = Foot Length 27.0cm
EU Size45 = Foot Length 27.5cm
EU Size46 = Foot Length 28.0cm
EU Size47 = Foot Length 28.5cm
EU Size48 = Foot Length 29.0cm
EU Size49 = Foot Length 29.5cm
EU Size50 = Foot Length 30.0cm