1
/
of
4
FRISHAY
Women's Fly Knit High Top Platform Canvas Sneakers
Women's Fly Knit High Top Platform Canvas Sneakers
28 reviews
Regular price
£24.00 GBP
Regular price
£31.00 GBP
Sale price
£24.00 GBP
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product Specification
| Product Name | Women's Fly Knit High Top Platform Canvas Sneakers |
| Athletic Shoe Type | Premium Performance Walking Shoes / High-Top Fashion Sneakers |
| Upper Architecture | Precision Fly Knit Mesh Surface / Breathable Stretch Canvas Core |
| Material Composition | High-Grade Resilient Polyester Fiber Matrix |
| Upper Fixing Method | Advanced Seamless Injection Molding Technology |
| Insole Engineering | Cushioned Ergonomic EVA Shock-Absorbing Footbed |
| Outsole Material | High-Flexibility, Non-Slip Thermoplastic Polyurethane (TPU) |
| Closure Type | Effortless Slip-On / Secure Adaptive Sock-Like Collar |
| Structural Feature | Ergonomic Height Increasing Platform Midsole Architecture |
| Applicable Environment | Outdoor Lawn, Active City Walking, Track Paths, and Casual Leisure Outings |
| Level of Practice | Beginner / Daily Recreational Comfort Fitness |
| Fit Profile | Contours True to Size (Select Your Standard Normal Size) |
| Gender Collection | Women's Comfort Lifestyle Footwear |
| Product Highlights | • Showcases an advanced fly-knit high-top upper matrix that hugs your foot for a flexible, breathable, sock-like feel. • Engineered with a state-of-the-art injection-molded platform midsole that boosts height gracefully while decreasing joint strain. |
Size Chart (Inches)
| Shoe Size (EU) | UK Shoe Size | Foot Length (IN) | Shoe Inner Length (IN) |
|---|---|---|---|
| 35 | 3 | 8.70 | 8.82 |
| 36 | 3.5 | 8.98 | 9.09 |
| 37 | 4 | 9.25 | 9.37 |
| 38 | 5.5 | 9.49 | 9.61 |
| 39 | 6 | 9.76 | 9.88 |
| 40 | 6.5 | 10.04 | 10.16 |
| 41 | 7.5 | 10.28 | 10.39 |
| 42 | 8.5 | 10.55 | 10.67 |
| 43 | 9 | 10.83 | 10.94 |
| 44 | 10 | 11.06 | 11.18 |
Size Chart (Centimeters)
| Shoe Size (EU) | UK Shoe Size | Foot Length (CM) | Shoe Inner Length (CM) |
|---|---|---|---|
| 35 | 3 | 22.1 | 22.4 |
| 36 | 3.5 | 22.8 | 23.1 |
| 37 | 4 | 23.5 | 23.8 |
| 38 | 5.5 | 24.1 | 24.4 |
| 39 | 6 | 24.8 | 25.1 |
| 40 | 6.5 | 25.5 | 25.8 |
| 41 | 7.5 | 26.1 | 26.4 |
| 42 | 8.5 | 26.8 | 27.1 |
| 43 | 9 | 27.5 | 27.8 |
| 44 | 10 | 28.1 | 28.4 |

Share

A
Austin Robel Fast delivery and the are comfortable
E
Ed Langosh Shoes are nice slip ons but the base is a bit narrow. Order a size or two up for wider feet
Y
Yuonne Ferry Confortable enough i think, and as described
Z
Zachary Bailey Good quality, just like the picture.
J
Jodi Bosco It fits well on the foot 👣 I loved it 💯👍